Monday, January 23, 2012
![]() |
| Mr. Phil Jackson leads the way |
TOP NBA COACHES
Many great coaches have serve NBA, among them the top-10 ever is presented below. Phil Jackson lead the way with 1026 wind and 431 losses. Second comes Red Auerbach counting 938 wins and 479 losses. At the third place the man that transformed L.A. Lakers to a big team again, ladies and gentlemen Mr. Pat Riley..
BasketTeams.com (2012)
Many great coaches have serve NBA, among them the top-10 ever is presented below. Phil Jackson lead the way with 1026 wind and 431 losses. Second comes Red Auerbach counting 938 wins and 479 losses. At the third place the man that transformed L.A. Lakers to a big team again, ladies and gentlemen Mr. Pat Riley..
| A/A | COACH NAME | WINS | LOSSES | RECORD |
| 1 | Phil Jackson | 1026 wins | 431 losses | (.704) |
| Guided the Chicago Bulls to NBA championships in 1990-91, 1991-92, 1992-93, 1995-96, 1996-97 | ||||
| 2 | Red Auerbach | 938 wins | 479 losses | (.662) |
| 20 seasons as NBA head coach | ||||
| 3 | Pat Riley | 1210 wins | 694 losses | (.636) |
| Led four L.A. Lakers teams to victory in 1982, 1985, 1987 and 1988 | ||||
| 4 | Chuck Daly | 638 wins | 437 losses | (.593) |
| Guided Detroit Pistons to victories in 1989 and 1990 NBA Finals | ||||
| 5 | John Kundla | 423 wins | 302 losses | (.583) |
| 11 years as NBA head coach | ||||
| 6 | Don Nelson | 1301 wins | 996 losses | (.566) |
| 20 years as NBA head coach with Milwaukee, Golden State, New York and Dallas | ||||
| 7 | Lenny Wilkens | 1332 wins | 1155 losses | (.536) |
| Elected to the Naismith Memorial Basketball Hall of Fame in 1990 | ||||
| 8 | Red Holzman | 696 wins | 604 losses | (.535) |
| 8 seasons as NBA head coach. Led Knicks to victory in 1970 and 1973 NBA | ||||
| 9 | Jack Ramsay | 864 wins | 783 losses | (.525) |
| 20 years as NBA head coach | ||||
| 10 | Bill Fitch | 944 wins | 1106 losses | (.460) |
| 22 seasons as NBA head coach with Cleveland, Boston, Houston, New Jersey, LA Clippers | ||||
BasketTeams.com (2012)
Subscribe to:
Posts (Atom)
